What Genre?
What gets you through?? Rock, Pop, Dance or Urban? We asked everyone who entered Run to the Beat what they liked to listen to the most and those four genres came out on top. We have four stages on the course, each of which represents one of the above genres and the music inbetween them will get you going - they'll be something for everyone!
Below are some examples to get you thinking about genres, the bpm and the kind of playlist you could put together. One way to do it is simply to type in the name of your favourite song and 'bpm' into a search engine and you can start building your playlist from there...
Tracks for Run to the Beat website (125-150 bpm)
| Music Style | |||
|---|---|---|---|
| Pop | Rock | Urban | Dance |
| Mercy | Somebody Told Me | Closer | Just Dance |
| Duffy | The Killers | Ne Yo | Lady Gaga |
| 127 bpm | 137 bpm | 126 bpm | 127 bpm |
| So What | Shake It | Body Groove | The Creeps |
| Pink | Metro Station | Architects | Camille Jones vs. Fedde Le Grand |
| 126 bpm | 149 bpm | 130 bpm | 128 bpm |
| Don't Stop 'Til You Get Enough | Monster | Low | Satisfaction |
| Michael Jackson | Automatic | Flo Rida | Benni Benassi |
| 127 bpm | 143 bpm | 128 bpm | 130 bpm |
| Don't Stop The Music | Ready To Go | Flex | Infinity 2008 |
| Rihanna | Republica | Dizzee Rascal | Guru Josh Project |
| 122 bpm | 130 bpm | 129 bpm | 128 bpm |
